2007-08 Golden Knights Golf
9/30 - 10/1/2007 -- NE-10 Championship

9/30 - 10/1/2007 -- NE-10 Championship
Vesper Country Club -- Tyngsboro, MA
Par 72, 6726 yards -- 12 teams, 60 players

Bentley   311 305   616    +40

Assumption   309 311   620    +44

Bryant   304 319   623    +47

Saint Anselm   310 319   629    +53

Le Moyne   318 312   630    +54

Pace   320 311   631    +55

UMass Lowell   313 321   634    +58

Southern New Hampshire   329 314   643    +67

American International   309 335   644    +68

Franklin Pierce   331 318   649    +73

Saint Michael's   326 327   653    +77

Saint Rose   339 334   673    +97
Jamie Bacon   82 80   162    +18
Jim Male   84 85   169    +25
Tom Behrens   88 85   173    +29
Michael Cristello   83 91   174    +30
Michael Treantis   98 84   182    +38

# Indicates individual player