2007-08 Golden Knights Golf
4/12-13/2008 -- Le Moyne Spring Invite

4/12-13/2008 -- Le Moyne Spring Invite
Links at Sunset Ridge -- Marcellus, NY
Par 72, 6500 yards -- 17 teams, 87 players

St. Thomas Aquinas   308 293   601    +25

Bryant   304 301   605    +29

Pace   299 306   605    +29

American International   308 307   615    +39

Le Moyne "A"   315 302   617    +41

UMass Lowell   305 312   617    +41

Assumption   319 305   624    +48

Keystone   307 318   625    +49

Southern New Hampshire   328 314   642    +66

Le Moyne "B"   330 323   653    +77

Nazareth   338 322   660    +84

Saint Rose   336 328   664    +88
Jamie Bacon   79 74   153    +9
Michael Allen   84 83   167    +23
Tom Behrens   87 83   170    +26
Michael Treantis   86 88   174    +30
Tyler Kirk   88 95   183    +39

SUNY - IT   342 363   705    +129

SUNY - ESF   372 363   735    +159

New Haven   368 374   742    +166

Cazenovia   393 430   823    +247

Syracuse   332 wd   332

# Indicates individual player