2007-08 Golden Knights Golf
9/16-17/2007 -- Dowling September Shootout

9/16-17/2007 -- Dowling September Shootout
Long Island National -- Riverhead, NY
Par 71, 6800 yards -- 16 teams, 79 players

Assumption   303 302   605    +37

Adelphi   304 308   612    +44

Pace   303 311   614    +46

St. Thomas Aquinas   309 313   622    +54

UMass Lowell   304 320   624    +56

Post   311 314   625    +57

Wilmington   316 318   634    +66

Bentley   322 314   636    +68

Dominican   312 325   637    +69

Dowling   318 319   637    +69

Goldey-Beacom   319 320   639    +71

Southern New Hampshire   323 321   644    +76

Saint Rose   335 321   656    +88
Jamie Bacon   83 74   157    +15
Tom Behrens   85 81   166    +24
Michael Cristello   87 80   167    +25
Cody Daigle   82 86   168    +26
Jim Male   85 88   173    +31

Nyack   330 344   674    +106

Franklin Pierce   336 340   676    +108

New Haven   352 332   684    +116

# Indicates individual player