Saint Rose
Game-by-Game Results
Game Results
2006 Saint Rose Softball (FINAL)
Game Results for Saint Rose (as of May 01, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NE-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
a3/6/06 vs Lake Superior State 0-1 L 0 7 1/ 1 5 2 7 0- 1- 0 0- 0- 0 Calahan (L 0-1) 0
a3/6/06 vs Philadelphia 3-6 L 3 10 1/ 6 13 3 7 0- 2- 0 0- 0- 0 Welch (L 0-1) 0
a3/7/06 vs Findlay W 2-1 2 11 2/ 1 2 1 ( 8) 1- 2- 0 0- 0- 0 Calahan (W 1-1) 0
a3/7/06 vs Ashland 1-8 L 1 5 3/ 8 8 1 7 1- 3- 0 0- 0- 0 Salisbury (L) 0
a3/9/06 vs SIU-Edwardsville 1-6 L 1 2 1/ 6 10 0 7 1- 4- 0 0- 0- 0 Calahan (L) 0
a3/9/06 vs Lewis 1-2 L 1 5 1/ 2 5 3 7 1- 5- 0 0- 0- 0 Welch (L) 85 1:30
a3/10/06 vs Northern Kentucky 0-8 L 0 3 5/ 8 8 0 6 1- 6- 0 0- 0- 0 Salisbury (L) 0
a3/10/06 vs Southern Indiana 5-21 L 5 8 5/21 18 0 5 1- 7- 0 0- 0- 0 Welch (L) 0
a3/11/06 vs Ferris State 0-5 L 0 5 3/ 5 9 1 7 1- 8- 0 0- 0- 0 Welch (L) 0
a3/11/06 vs Indianapolis 0-5 L 0 3 7/ 5 7 2 7 1- 9- 0 0- 0- 0 Salisbury (L) 0
3/29/06 Dominican 3-4 L 3 9 1/ 4 10 1 ( 9) 1-10- 0 0- 0- 0 Calahan (L 1-3) 75 2:21
3/29/06 Dominican 2-5 L 2 6 2/ 5 8 0 7 1-11- 0 0- 0- 0 Welch (L 0-5) 75 1:51
*4/1/06 Bryant W 3-1 3 6 2/ 1 3 3 7 2-11- 0 1- 0- 0 Calahan (W 2-3) 45 1:30
*4/1/06 Bryant 1-14 L 1 1 4/14 18 0 5 2-12- 0 1- 1- 0 Welch (L 0-6) 40 1:30
*4/9/06 at Pace W 3-0 3 8 0/ 0 4 0 7 3-12- 0 2- 1- 0 Calahan (W 3-3) 108 1:30
*4/9/06 at Pace 0-2 L 0 1 1/ 2 4 0 7 3-13- 0 2- 2- 0 Welch (L 0-7) 0 1:22
*4/11/06 Le Moyne 2-4 L 2 5 2/ 4 5 1 7 3-14- 0 2- 3- 0 Calahan (L 3-4) 75 1:55
*4/11/06 Le Moyne 2-8 L 2 2 3/ 8 9 2 7 3-15- 0 2- 4- 0 Welch (L 0-8) 35
*4/12//06 at UMass Lowell 0-2 L 0 2 4/ 2 8 0 7 3-16- 0 2- 5- 0 Calahan (L 3-5) 44 1:24
*4/12/06 at UMass Lowell 0-8 L 0 3 4/ 8 10 0 5 3-17- 0 2- 6- 0 Welch (L 0-9) 44 1:18
*4/17/06 at Southern N.H. 2-10 L 2 6 1/10 12 0 5 3-18- 0 2- 7- 0 Calahan (L 3-6) 30 1:20
*4/17/06 at Southern N.H. 5-12 L 5 6 1/12 13 0 7 3-19- 0 2- 8- 0 Welch (L 0-10) 39 2:00
x*4/19/06 Southern Connecticut 3-5 L 3 4 0/ 5 9 2 7 3-20- 0 2- 9- 0 Calahan (L 3-7) 25
*4/19/06 Southern Connecticut W 2-0 2 4 0/ 0 2 2 7 4-20- 0 3- 9- 0 Calahan (W 4-7) 25
*4/20/06 Franklin Pierce W 3-0 3 5 0/ 0 2 1 7 5-20- 0 4- 9- 0 Calahan (W 5-7) 50 1:15
*4/20/06 Franklin Pierce 0-5 L 0 4 3/ 5 6 0 7 5-21- 0 4-10- 0 Welch (L 0-11) 35 1:30
*4/22/06 at Saint Michael's 0-3 L 0 3 0/ 3 7 1 7 5-22- 0 4-11- 0 Calahan (L 5-8) 65 1:40
*4/22/06 at Saint Michael's 0-2 L 0 5 0/ 2 9 0 7 5-23- 0 4-12- 0 Salisbury (L 0-4) 65 1:15
*4/25/06 at Saint Anselm W 7-2 7 12 1/ 2 3 6 7 6-23- 0 5-12- 0 Calahan (W 6-8) 50 1:30
*4/25/06 at Saint Anselm 3-5 L 3 3 3/ 5 5 4 7 6-24- 0 5-13- 0 Welch (L 0-12) 50 1:50
*4/26/06 Assumption 1-3 L 1 7 1/ 3 6 0 7 6-25- 0 5-14- 0 Calahan (L 6-9) 65 1:44
*4/26/06 Assumption 0-1 L 0 4 0/ 1 6 1 7 6-26- 0 5-15- 0 Salisbury (L 0-5) 65 1:15
*4/27/06 AIC W 3-1 3 5 0/ 1 4 2 7 7-26- 0 6-15- 0 Calahan (W 7-9) 55 1:30
*4/27/06 AIC 0-8 L 0 3 3/ 8 17 0 7 7-27- 0 6-16- 0 Salisbury (L 0-6) 35 1:50
*4/29/06 at Bentley W 1-0 1 5 0/ 0 3 0 7 8-27- 0 7-16- 0 Calahan (W 8-9) 40
*4/29/06 at Bentley W 6-4 6 5 2/ 4 7 6 ( 9) 9-27- 0 8-16- 0 Salisbury (W 1-6) 40
*4/30/06 at Merrimack W 1-0 1 4 0/ 0 6 0 ( 8) 10-27- 0 9-16- 0 Calahan (W 9-9) 144 1:44
*4/30/06 at Merrimack 0-7 L 0 6 3/ 7 9 2 7 10-28- 0 9-17- 0 Salisbury (L 1-7) 141 1:43
*5/1/06 Stonehill 0-2 L 0 4 1/ 2 6 1 7 10-29- 0 9-18- 0 Calahan (L 9-10) 75 1:39
*5/1/06 Stonehill 6-10 L 6 4 3/10 14 3 7 10-30- 0 9-19- 0 Welch (L 0-13) 75 1:47
a - at Orlando, FL
* - Northeast-10 Conference Game
x - Suspended from 4/8/06
() extra inning game
Team Game-by-Game
2006 Saint Rose Softball (FINAL)
Team Game-by-Game for Saint Rose (as of May 01, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/6/06 vs Lake Superior State 25 0 7 0 1 1 0 2 0 2 0 0 3 0 0 2 21 6 1 .280
3/6/06 vs Philadelphia 31 3 10 2 2 1 0 1 0 0 0 0 1 0 0 3 18 7 1 .304
3/7/06 vs Findlay 34 2 11 2 1 1 0 1 0 0 0 0 1 0 0 2 21 9 2 .311
3/7/06 vs Ashland 25 1 5 1 2 0 0 1 0 0 0 1 0 0 0 2 21 5 3 .287
3/9/06 vs SIU-Edwardsville 22 1 2 1 0 0 0 2 0 0 0 0 1 0 0 4 21 8 1 .255
3/9/06 vs Lewis 27 1 5 1 1 0 0 0 0 1 0 0 1 0 0 4 20 7 1 .244
3/10/06 vs Northern Kentucky 20 0 3 0 1 0 0 0 0 0 0 0 1 0 0 8 16 6 5 .234
3/10/06 vs Southern Indiana 20 5 8 5 2 0 0 3 0 1 0 0 2 0 0 6 15 5 5 .250
3/11/06 vs Ferris State 23 0 5 0 0 0 0 3 0 2 0 0 1 0 0 2 18 7 3 .247
3/11/06 vs Indianapolis 26 0 3 0 0 0 0 0 0 0 0 0 0 0 0 12 21 6 7 .233
3/29/06 Dominican 29 3 9 2 0 0 0 4 0 0 1 1 4 0 0 4 27 11 1 .241
3/29/06 Dominican 25 2 6 2 3 0 0 6 0 1 0 0 0 0 0 2 21 10 2 .241
4/1/06 *Bryant 24 3 6 2 3 0 0 0 0 0 0 0 3 0 0 2 21 10 2 .242
4/1/06 *Bryant 16 1 1 1 1 0 0 4 0 0 0 0 0 0 0 2 15 7 4 .233
4/9/06 at *Pace 25 3 8 3 2 0 0 0 0 0 1 1 1 1 0 3 21 9 0 .239
4/9/06 at *Pace 21 0 1 0 1 0 0 3 0 0 0 0 0 0 0 5 18 6 1 .229
4/11/06 *Le Moyne 26 2 5 2 1 0 0 1 0 1 0 0 1 0 0 5 21 10 2 .227
4/11/06 *Le Moyne 23 2 2 2 1 0 0 5 0 0 0 0 2 0 0 1 21 4 3 .219
4/12//06 at *UMass Lowell 23 0 2 0 1 0 0 1 0 0 0 1 0 0 0 9 18 4 4 .213
4/12/06 at *UMass Lowell 17 0 3 0 1 0 0 1 0 1 0 0 0 0 0 10 14 8 4 .212
4/17/06 at *Southern N.H. 20 2 6 1 2 0 0 2 0 2 0 1 0 0 0 4 13 9 1 .215
4/17/06 at *Southern N.H. 27 5 6 5 0 1 0 3 0 0 0 0 0 0 0 5 18 4 1 .216
4/19/06 *Southern Connecticut 26 3 4 1 1 0 0 5 0 0 0 0 0 0 0 8 21 9 0 .213
4/19/06 *Southern Connecticut 24 2 4 2 0 1 0 1 0 0 0 0 0 0 0 2 21 3 0 .211
4/20/06 *Franklin Pierce 21 3 5 3 1 0 0 4 0 0 0 0 1 0 0 4 21 2 0 .212
4/20/06 *Franklin Pierce 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 2 21 6 3 .210
4/22/06 at *Saint Michael's 24 0 3 0 1 0 0 1 0 0 0 0 1 0 0 11 18 5 0 .206
4/22/06 at *Saint Michael's 26 0 5 0 1 0 0 0 0 0 0 0 0 0 0 5 18 13 0 .206
4/25/06 at *Saint Anselm 37 7 12 6 1 1 0 2 0 1 0 0 1 0 0 7 21 7 1 .212
4/25/06 at *Saint Anselm 29 3 3 3 0 0 0 3 0 1 0 0 0 0 0 8 18 6 3 .208
4/26/06 *Assumption 28 1 7 1 1 0 0 0 0 0 0 0 0 0 0 8 21 7 1 .209
4/26/06 *Assumption 26 0 4 0 0 0 0 3 0 0 0 0 0 0 0 5 21 10 0 .208
4/27/06 *AIC 22 3 5 3 1 0 0 4 0 0 0 0 2 1 0 3 21 8 0 .208
4/27/06 *AIC 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 21 13 3 .206
4/29/06 at *Bentley 26 1 5 1 3 0 0 0 0 0 0 0 0 0 0 2 21 3 0 .205
4/29/06 at *Bentley 37 6 5 4 1 1 0 0 0 0 0 0 0 0 0 2 27 9 2 .202
4/30/06 at *Merrimack 23 1 4 1 0 0 0 2 0 0 0 0 2 0 0 7 21 6 0 .202
4/30/06 at *Merrimack 28 0 6 0 1 0 0 1 0 0 0 0 1 0 0 4 18 11 3 .202
5/1/06 *Stonehill 25 0 4 0 1 0 0 1 0 0 0 1 1 0 0 5 21 9 1 .201
5/1/06 *Stonehill 27 6 4 5 0 1 0 3 0 0 0 0 1 0 0 3 21 14 3 .200
Totals 1007 72 201 62 39 8 0 76 0 13 2 6 32 2 0 190 792 299 74 .200
2006 Saint Rose Softball (FINAL)
Team Game-by-Game for Saint Rose (as of May 01, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/6/06 vs Lake Superior State 7.0 5 1 0 0 15 1 0 0 0 0 0 0 0 0-1 0-1 0 0.00
3/6/06 vs Philadelphia 6.0 13 6 6 0 5 4 1 0 1 0 0 0 0 3-6 0-2 0 3.23
3/7/06 vs Findlay 7.0 2 1 1 0 8 1 0 0 0 0 0 0 0 2-1 1-2 0 2.45
3/7/06 vs Ashland 7.0 8 8 5 2 6 2 1 0 0 0 0 0 0 1-8 1-3 0 3.11
3/9/06 vs SIU-Edwardsville 7.0 10 6 5 5 5 2 0 0 0 0 1 0 0 1-6 1-4 0 3.50
3/9/06 vs Lewis 6.2 5 2 2 2 4 1 0 0 1 0 0 0 0 1-2 1-5 0 3.27
3/10/06 vs Northern Kentucky 5.1 8 8 4 3 3 3 0 2 0 0 0 0 0 0-8 1-6 0 3.50
3/10/06 vs Southern Indiana 5.0 18 21 15 4 2 6 0 0 0 0 2 0 0 5-21 1-7 0 5.22
3/11/06 vs Ferris State 6.0 9 5 3 3 2 3 0 0 0 0 0 0 0 0-5 1-8 0 5.04
3/11/06 vs Indianapolis 7.0 7 5 2 2 5 1 1 0 0 0 0 0 0 0-5 1-9 0 4.70
3/29/06 Dominican 9.0 10 4 3 3 8 1 0 2 3 0 1 0 0 3-4 1-10 0 4.41
3/29/06 Dominican 7.0 8 5 2 4 5 3 0 0 1 0 0 0 0 2-5 1-11 0 4.20
4/1/06 *Bryant 7.0 3 1 1 1 3 0 0 0 1 0 2 0 0 3-1 2-11 0 3.94
4/1/06 *Bryant 5.0 18 14 9 2 2 2 0 3 1 0 0 0 0 1-14 2-12 0 4.41
4/9/06 at *Pace 7.0 4 0 0 2 7 1 0 0 1 0 0 0 0 3-0 3-12 0 4.10
4/9/06 at *Pace 6.0 4 2 0 4 4 0 0 0 0 0 0 0 0 0-2 3-13 0 3.87
4/11/06 *Le Moyne 7.0 5 4 1 2 9 2 0 0 0 0 1 0 0 2-4 3-14 0 3.69
4/11/06 *Le Moyne 7.0 9 8 8 2 4 2 0 2 1 0 0 0 0 2-8 3-15 0 3.94
4/12//06 at *UMass Lowell 6.0 8 2 1 0 5 2 0 0 0 0 0 0 0 0-2 3-16 0 3.81
4/12/06 at *UMass Lowell 4.2 10 8 5 2 2 0 1 1 1 0 1 0 0 0-8 3-17 0 3.94
4/17/06 at *Southern N.H. 4.1 12 10 9 4 3 5 2 1 4 0 0 0 0 2-10 3-18 0 4.28
4/17/06 at *Southern N.H. 6.0 13 12 12 6 5 6 0 0 2 0 0 0 0 5-12 3-19 0 4.70
4/19/06 *Southern Connecticut 7.0 9 5 5 6 10 3 0 0 3 0 0 0 0 3-5 3-20 0 4.71
4/19/06 *Southern Connecticut 7.0 2 0 0 6 3 1 0 0 2 0 0 0 0 2-0 4-20 0 4.50
4/20/06 *Franklin Pierce 7.0 2 0 0 1 8 0 0 0 0 0 0 0 0 3-0 5-20 0 4.30
4/20/06 *Franklin Pierce 7.0 6 5 2 2 4 2 0 0 2 0 1 0 0 0-5 5-21 0 4.21
4/22/06 at *Saint Michael's 6.0 7 3 3 4 5 1 0 0 2 0 0 0 0 0-3 5-22 0 4.18
4/22/06 at *Saint Michael's 6.0 9 2 2 0 1 1 0 0 2 0 0 0 0 0-2 5-23 0 4.12
4/25/06 at *Saint Anselm 7.0 3 2 1 0 4 2 0 0 0 0 1 0 0 7-2 6-23 0 4.01
4/25/06 at *Saint Anselm 6.0 5 5 1 1 1 0 0 0 0 0 0 0 0 3-5 6-24 0 3.92
4/26/06 *Assumption 7.0 6 3 2 5 10 0 0 1 1 0 0 0 0 1-3 6-25 0 3.85
4/26/06 *Assumption 7.0 6 1 1 2 4 0 0 0 0 0 0 0 0 0-1 6-26 0 3.75
4/27/06 *AIC 7.0 4 1 1 3 9 0 0 0 0 0 0 0 0 3-1 7-26 0 3.66
4/27/06 *AIC 7.0 17 8 5 0 2 0 1 0 1 0 0 0 0 0-8 7-27 0 3.71
4/29/06 at *Bentley 7.0 3 0 0 2 11 1 0 0 0 0 0 0 0 1-0 8-27 0 3.59
4/29/06 at *Bentley 9.0 7 4 4 3 8 1 2 0 0 0 0 0 0 6-4 9-27 0 3.57
4/30/06 at *Merrimack 7.0 6 0 0 3 5 0 0 0 0 0 0 0 0 1-0 10-27 0 3.47
4/30/06 at *Merrimack 6.0 9 7 4 3 3 1 0 0 0 0 0 0 0 0-7 10-28 0 3.50
5/1/06 *Stonehill 7.0 6 2 2 1 5 1 1 0 1 0 0 0 0 0-2 10-29 0 3.46
5/1/06 *Stonehill 7.0 14 10 7 3 2 4 2 1 0 0 1 0 0 6-10 10-30 0 3.55
Totals 264.0 310 191 134 98 207 66 12 13 31 0 11 0 0 72-191 10-30 0 3.55
* = NE-10 game
Team Situational Game-by-Game
2006 Saint Rose Softball (FINAL)
Team Game-by-Game for Saint Rose (as of May 01, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
3/6/06 vs Lake Superior State 7-25 0-0 7-25 2-10 5-15 0-0 3-10 1-7 2-7 0-3
3/6/06 vs Philadelphia 10-31 0-0 10-31 7-15 3-16 0-2 4-11 5-11 2-7 0-4
3/7/06 vs Findlay 11-34 0-0 11-34 5-18 6-16 1-2 5-13 3-10 0-7 1-2
3/7/06 vs Ashland 5-25 0-0 5-25 3-9 2-16 0-0 1-9 2-5 2-7 0-0
3/9/06 vs SIU-Edwardsville 2-22 0-0 2-22 1-6 1-16 0-0 1-8 1-2 2-7 0-0
3/9/06 vs Lewis 5-27 0-0 5-27 1-13 4-14 0-0 1-8 1-10 2-7 0-1
3/10/06 vs Northern Kentucky 3-20 0-0 3-20 0-4 3-16 0-0 2-8 0-3 1-6 0-0
3/10/06 vs Southern Indiana 8-20 0-0 8-20 6-13 2-7 1-1 0-5 5-11 2-5 2-2
3/11/06 vs Ferris State 5-23 0-0 5-23 3-9 2-14 0-1 0-6 2-4 3-7 0-1
3/11/06 vs Indianapolis 3-26 0-0 3-26 1-9 2-17 0-0 1-9 0-1 1-7 0-0
3/29/06 Dominican 9-29 0-0 9-29 4-16 5-13 1-2 2-9 2-9 5-9 1-2
3/29/06 Dominican 6-25 0-0 6-25 1-15 5-10 0-2 1-6 0-9 3-7 1-4
4/1/06 *Bryant 6-24 0-0 6-24 3-15 3-9 0-0 1-8 2-13 4-6 0-1
4/1/06 *Bryant 1-16 0-0 1-16 1-6 0-10 0-0 0-5 0-4 1-5 0-0
4/9/06 at *Pace 8-25 0-0 8-25 6-11 2-14 0-0 3-9 4-9 3-7 0-1
4/9/06 at *Pace 1-21 0-0 1-21 0-5 1-16 0-0 0-7 0-2 1-7 0-0
4/11/06 *Le Moyne 5-26 0-0 5-26 4-9 1-17 0-2 1-8 3-7 2-7 0-2
4/11/06 *Le Moyne 2-23 2-23 0-0 1-12 1-11 0-0 1-8 1-9 3-7 0-1
4/12//06 at *UMass Lowell 2-23 0-0 2-23 1-7 1-16 0-0 1-8 0-4 1-7 0-1
4/12/06 at *UMass Lowell 3-17 3-17 0-0 0-6 3-11 0-0 1-5 0-5 1-5 0-1
4/17/06 at *Southern N.H. 6-20 0-0 6-20 3-11 3-9 0-1 1-5 3-7 2-5 0-1
4/17/06 at *Southern N.H. 6-27 0-0 6-27 5-11 1-16 3-3 0-7 4-7 2-7 3-4
4/19/06 *Southern Connecticut 4-26 0-0 4-26 2-17 2-9 0-1 2-10 1-4 4-7 0-0
4/19/06 *Southern Connecticut 4-24 0-0 4-24 1-12 3-12 0-0 1-8 0-2 2-6 1-1
4/20/06 *Franklin Pierce 5-21 0-0 5-21 3-10 2-11 0-1 2-6 3-8 2-6 1-2
4/20/06 *Franklin Pierce 4-25 0-0 4-25 2-7 2-18 0-1 4-11 1-5 1-7 0-0
4/22/06 at *Saint Michael's 3-24 0-0 3-24 0-8 3-16 0-0 2-10 0-4 2-7 0-0
4/22/06 at *Saint Michael's 5-26 0-0 5-26 2-8 3-18 0-0 3-10 2-6 1-7 0-0
4/25/06 at *Saint Anselm 12-37 0-0 12-37 8-26 4-11 2-6 1-8 7-20 4-7 4-11
4/25/06 at *Saint Anselm 3-29 3-29 0-0 1-17 2-12 0-0 1-9 1-10 4-7 1-3
4/26/06 *Assumption 7-28 7-28 0-0 4-9 3-19 0-3 4-11 2-6 1-7 0-2
4/26/06 *Assumption 4-26 0-0 4-26 1-13 3-13 0-0 2-9 0-4 2-7 0-0
4/27/06 *AIC 5-22 0-0 5-22 4-13 1-9 0-1 2-10 3-8 2-6 1-1
4/27/06 *AIC 3-24 0-0 3-24 1-6 2-18 0-0 2-9 0-2 1-7 0-0
4/29/06 at *Bentley 5-26 0-0 5-26 1-11 4-15 0-0 1-8 1-5 3-7 0-2
4/29/06 at *Bentley 5-37 0-0 5-37 3-14 2-23 0-0 1-11 3-10 1-9 0-2
4/30/06 at *Merrimack 4-23 0-0 4-23 3-9 1-14 0-0 0-7 2-6 2-7 1-2
4/30/06 at *Merrimack 6-28 0-0 6-28 2-13 4-15 0-2 2-9 1-7 2-7 0-2
5/1/06 *Stonehill 4-25 0-0 4-25 2-9 2-16 0-2 0-7 1-8 1-7 0-1
5/1/06 *Stonehill 4-27 3-7 1-20 3-14 1-13 1-2 1-8 2-8 3-7 2-2
Totals 201-1007 18-104 183-903 101-446 100-561 9-35 61-333 69-272 83-271 19-62
.200 .173 .203 .226 .178 .257 .183 .254 .306 .306
2006 Saint Rose Softball (FINAL)
Team Game-by-Game for Saint Rose (as of May 01, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/6/06 vs Lake Superior State 0-1 L 5-28 0-0 5-28 2-9 3-19 5-13 1-7 4 4 0.00
3/6/06 vs Philadelphia 3-6 L 13-29 0-0 13-29 7-21 6-8 2-7 4-6 5 7 3.23
3/7/06 vs Findlay 2-1 W 2-25 0-0 2-25 1-6 1-19 2-10 1-7 8 5 2.45
3/7/06 vs Ashland 1-8 L 8-29 0-0 8-29 6-18 2-11 3-10 4-7 6 8 3.11
3/9/06 vs SIU-Edwardsville 1-6 L 10-30 0-0 10-30 5-21 5-9 2-9 4-7 8 8 3.50
3/9/06 vs Lewis 1-2 L 5-21 2-4 3-17 2-7 3-14 2-8 2-7 5 10 3.27
3/10/06 vs Northern Kentucky 0-8 L 8-29 0-0 8-29 3-15 5-14 2-8 3-6 7 6 3.50
3/10/06 vs Southern Indiana 5-21 L 18-36 0-0 18-36 16-30 2-6 4-11 3-5 3 9 5.22
3/11/06 vs Ferris State 0-5 L 9-26 0-0 9-26 6-19 3-7 3-10 4-6 6 9 5.04
3/11/06 vs Indianapolis 0-5 L 7-34 0-0 7-34 2-23 5-11 1-9 5-7 7 9 4.70
3/29/06 Dominican 3-4 L 10-36 1-5 9-31 3-15 7-21 5-14 4-9 10 8 4.41
3/29/06 Dominican 2-5 L 8-27 1-3 7-24 6-16 2-11 3-10 4-7 8 6 4.20
4/1/06 *Bryant 3-1 W 3-25 0-4 3-21 1-8 2-17 1-8 0-7 11 6 3.94
4/1/06 *Bryant 1-14 L 18-34 2-3 16-31 14-22 4-12 9-14 2-5 8 5 4.41
4/9/06 at *Pace 3-0 W 4-23 0-0 4-23 1-8 3-15 3-10 2-7 8 6 4.10
4/9/06 at *Pace 0-2 L 4-20 0-0 4-20 1-12 3-8 2-8 3-6 6 8 3.87
4/11/06 *Le Moyne 2-4 L 5-26 0-6 5-20 3-12 2-14 3-12 3-7 7 4 3.69
4/11/06 *Le Moyne 2-8 L 9-31 3-8 6-23 5-14 4-17 4-11 2-7 2 14 3.94
4/12//06 at *UMass Lowell 0-2 L 8-26 0-0 8-26 3-14 5-12 2-8 4-6 5 5 3.81
4/12/06 at *UMass Lowell 0-8 L 10-27 0-0 10-27 8-21 2-6 4-8 3-5 7 4 3.94
4/17/06 at *Southern N.H. 2-10 L 12-25 0-2 12-23 8-18 4-7 2-6 3-5 8 1 4.28
4/17/06 at *Southern N.H. 5-12 L 13-28 0-0 13-28 9-22 4-6 7-13 4-6 5 8 4.70
4/19/06 *Southern Connecticut 3-5 L 9-28 0-0 9-28 4-18 5-10 4-10 3-7 6 3 4.71
4/19/06 *Southern Connecticut 2-0 W 2-22 0-0 2-22 0-13 2-9 0-7 3-7 4 14 4.50
4/20/06 *Franklin Pierce 3-0 W 2-23 0-2 2-21 0-5 2-18 1-8 0-7 1 12 4.30
4/20/06 *Franklin Pierce 0-5 L 6-27 0-2 6-25 3-13 3-14 1-8 2-7 5 11 4.21
4/22/06 at *Saint Michael's 0-3 L 7-23 2-9 5-14 3-14 4-9 2-8 2-6 5 8 4.18
4/22/06 at *Saint Michael's 0-2 L 9-21 4-8 5-13 3-8 6-13 3-9 4-6 10 4 4.12
4/25/06 at *Saint Anselm 7-2 W 3-24 1-6 2-18 1-6 2-18 1-8 1-7 8 9 4.01
4/25/06 at *Saint Anselm 3-5 L 5-24 0-2 5-22 4-12 1-12 3-9 2-6 6 10 3.92
4/26/06 *Assumption 1-3 L 6-27 1-7 5-20 4-14 2-13 2-9 4-7 8 4 3.85
4/26/06 *Assumption 0-1 L 6-25 2-3 4-22 3-13 3-12 2-9 4-7 11 5 3.75
4/27/06 *AIC 3-1 W 4-25 0-0 4-25 3-11 1-14 2-9 2-7 8 4 3.66
4/27/06 *AIC 0-8 L 17-41 0-0 17-41 10-32 7-9 6-15 5-7 16 3 3.71
4/29/06 at *Bentley 1-0 W 3-24 1-4 2-20 0-9 3-15 1-8 2-7 4 6 3.59
4/29/06 at *Bentley 6-4 W 7-35 2-7 5-28 3-17 4-18 2-12 4-9 9 10 3.57
4/30/06 at *Merrimack 1-0 W 6-27 2-5 4-22 3-15 3-12 1-8 3-7 5 11 3.47
4/30/06 at *Merrimack 0-7 L 9-26 1-4 8-22 6-18 3-8 1-8 4-6 6 8 3.50
5/1/06 *Stonehill 0-2 L 6-28 0-1 6-27 2-14 4-14 1-8 2-7 9 7 3.46
5/1/06 *Stonehill 6-10 L 14-34 0-0 14-34 7-18 7-16 8-15 1-7 12 6 3.55
Totals 72-191 - 310-1099 25-95 285-1004 171-601 139-498 112-385 113-266 277 285 3.55
.282 .263 .284 .285 .279 .291 .425
Individual Game-by-Game