Saint Rose vs Stonehill (1/17/04 at Merkert Gymnasium, Easton, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Saint Rose vs Stonehill
1/17/04 3:30 pm at Merkert Gymnasium, Easton, Mass.
--------------------------------------------------------------------------------
VISITORS: Saint Rose 12-4, 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kyl Jones........... * 3-6 0-1 1-2 1 2 3 4 7 0 1 0 0 19
05 Terrance King....... * 3-9 0-1 4-5 0 4 4 4 10 4 3 0 1 34
11 Brad Shove.......... * 4-11 2-7 0-0 2 4 6 3 10 4 4 0 1 35
32 Jesse Cort.......... * 2-13 0-3 2-3 5 6 11 2 6 4 4 0 4 27
34 David Martin........ * 2-10 2-5 2-3 1 0 1 1 8 0 0 1 1 25
03 Terry George........ 2-4 0-1 0-1 1 2 3 2 4 0 1 0 0 10
15 Mike DePaoli........ 1-3 0-1 0-2 0 0 0 2 2 1 0 0 0 12
21 Dominique Cambron... 2-3 0-0 0-2 1 0 1 0 4 1 0 0 0 9
31 Adam McGuire........ 3-3 0-0 1-1 0 3 3 4 7 0 1 0 0 14
45 Adonist Barber...... 4-6 0-0 0-0 2 1 3 2 8 0 1 0 0 15
TEAM................ 2 3 5
Totals.............. 26-68 4-19 10-19 15 25 40 24 66 14 15 1 7 200
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 10-32 31.3% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-8 12.5% Game: 21.1% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 8-14 57.1% Game: 52.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Stonehill 7-7, 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mike Lauricella..... * 0-4 0-4 6-6 0 7 7 1 6 2 1 1 1 30
15 Edmond Turkson...... * 3-6 2-4 1-2 0 2 2 0 9 3 1 0 1 28
3 Ricardo Scott....... * 11-22 2-8 7-11 5 8 13 1 31 2 2 0 1 35
31 Evan Pellerin....... * 0-4 0-0 0-0 3 5 8 4 0 0 2 1 0 23
4 Marquis Taylor...... * 4-10 2-3 0-0 0 3 3 3 10 3 2 0 2 24
12 Chris Kraus......... 0-1 0-0 2-2 0 2 2 5 2 0 0 0 1 12
21 Dezmond Morgan...... 1-4 0-2 2-2 1 1 2 1 4 2 3 0 0 26
22 Brian Wohl.......... 3-5 1-3 3-6 0 1 1 2 10 1 0 0 1 12
50 Sean Nelson......... 2-3 0-0 0-0 0 3 3 1 4 0 0 0 0 10
TEAM................ 3 3 6
Totals.............. 24-59 7-24 21-29 12 35 47 18 76 13 11 2 7 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 11-29 37.9% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-11 27.3% Game: 29.2% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 19-24 79.2% Game: 72.4% 3
--------------------------------------------------------------------------------
Officials: Gary Pucino, Tim Mahoney, Mike Hammond
Technical fouls: Saint Rose-None. Stonehill-None.
Attendance: 400
Score by Periods 1st 2nd Total
Saint Rose.................... 37 29 - 66
Stonehill..................... 33 43 - 76
Newspaper Box Score
Newspaper Box Score
Saint Rose vs Stonehill
1/17/04 3:30 pm at Merkert Gymnasium, Easton, Mass.
At Merkert Gymnasium, Easton, Mass.
STONEHILL 76, SAINT ROSE 66
SAINT ROSE (12-4, 7-4)
Brad Shove 4-11 0-0 10; Terrance King 3-9 4-5 10; David Martin 2-10 2-3 8;
Adonist Barber 4-6 0-0 8; Adam McGuire 3-3 1-1 7; Kyl Jones 3-6 1-2 7; Jesse
Cort 2-13 2-3 6; Terry George 2-4 0-1 4; Dominique Cambron 2-3 0-2 4; Mike
DePaoli 1-3 0-2 2. Totals 26-68 10-19 66.
STONEHILL (7-7, 3-7)
Ricardo Scott 11-22 7-11 31; Marquis Taylor 4-10 0-0 10; Brian Wohl 3-5 3-6
10; Edmond Turkson 3-6 1-2 9; Mike Lauricella 0-4 6-6 6; Sean Nelson 2-3 0-0
4; Dezmond Morgan 1-4 2-2 4; Chris Kraus 0-1 2-2 2; Evan Pellerin 0-4 0-0 0.
Totals 24-59 21-29 76.
Saint Rose.................... 37 29 - 66
Stonehill..................... 33 43 - 76
3-point goals-Saint Rose 4-19 (Brad Shove 2-7; David Martin 2-5; Kyl Jones
0-1; Jesse Cort 0-3; Terry George 0-1; Mike DePaoli 0-1; Terrance King 0-1),
Stonehill 7-24 (Marquis Taylor 2-3; Edmond Turkson 2-4; Ricardo Scott 2-8;
Brian Wohl 1-3; Dezmond Morgan 0-2; Mike Lauricella 0-4). Fouled out--Saint
Rose-None, Stonehill-Chris Kraus. Rebounds-Saint Rose 40 (Jesse Cort 11),
Stonehill 47 (Ricardo Scott 13). Assists-Saint Rose 14 (Terrance King 4;
Brad Shove 4; Jesse Cort 4), Stonehill 13 (Edmond Turkson 3; Marquis Taylor
3). Total fouls-Saint Rose 24, Stonehill 18. A-400
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Saint Rose vs Stonehill
1/17/04 3:30 pm at Merkert Gymnasium, Easton, Mass.
--------------------------------------------------------------------------------
VISITORS: Saint Rose 12-4, 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kyl Jones........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Terrance King....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Brad Shove.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jesse Cort.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 David Martin........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Terry George........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Mike DePaoli........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Dominique Cambron... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Adam McGuire........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Adonist Barber...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Stonehill 7-7, 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mike Lauricella..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Edmond Turkson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Ricardo Scott....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Evan Pellerin....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Marquis Taylor...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Chris Kraus......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Dezmond Morgan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Brian Wohl.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Sean Nelson......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Gary Pucino, Tim Mahoney, Mike Hammond
Technical fouls: Saint Rose-None. Stonehill-None.
Attendance: 400
Score by Periods 1st
Saint Rose.................... 37
Stonehill..................... 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Saint Rose vs Stonehill
1/17/04 3:30 pm at Merkert Gymnasium, Easton, Mass.
--------------------------------------------------------------------------------
VISITORS: Saint Rose 12-4, 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kyl Jones........... * 3-6 0-1 1-2 1 2 3 4 7 0 1 0 0 19
05 Terrance King....... * 3-9 0-1 4-5 0 4 4 4 10 4 3 0 1 34
11 Brad Shove.......... * 4-11 2-7 0-0 2 4 6 3 10 4 4 0 1 35
32 Jesse Cort.......... * 2-13 0-3 2-3 5 6 11 2 6 4 4 0 4 27
34 David Martin........ * 2-10 2-5 2-3 1 0 1 1 8 0 0 1 1 25
03 Terry George........ 2-4 0-1 0-1 1 2 3 2 4 0 1 0 0 10
15 Mike DePaoli........ 1-3 0-1 0-2 0 0 0 2 2 1 0 0 0 12
21 Dominique Cambron... 2-3 0-0 0-2 1 0 1 0 4 1 0 0 0 9
31 Adam McGuire........ 3-3 0-0 1-1 0 3 3 4 7 0 1 0 0 14
45 Adonist Barber...... 4-6 0-0 0-0 2 1 3 2 8 0 1 0 0 15
TEAM................ 2 3 5
Totals.............. 26-68 4-19 10-19 15 25 40 24 66 14 15 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-68 38.2% Game: 38.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-19 21.1% Game: 21.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-19 52.6% Game: 52.6%
--------------------------------------------------------------------------------
HOME TEAM: Stonehill 7-7, 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mike Lauricella..... * 0-4 0-4 6-6 0 7 7 1 6 2 1 1 1 30
15 Edmond Turkson...... * 3-6 2-4 1-2 0 2 2 0 9 3 1 0 1 28
3 Ricardo Scott....... * 11-22 2-8 7-11 5 8 13 1 31 2 2 0 1 35
31 Evan Pellerin....... * 0-4 0-0 0-0 3 5 8 4 0 0 2 1 0 23
4 Marquis Taylor...... * 4-10 2-3 0-0 0 3 3 3 10 3 2 0 2 24
12 Chris Kraus......... 0-1 0-0 2-2 0 2 2 5 2 0 0 0 1 12
21 Dezmond Morgan...... 1-4 0-2 2-2 1 1 2 1 4 2 3 0 0 26
22 Brian Wohl.......... 3-5 1-3 3-6 0 1 1 2 10 1 0 0 1 12
50 Sean Nelson......... 2-3 0-0 0-0 0 3 3 1 4 0 0 0 0 10
TEAM................ 3 3 6
Totals.............. 24-59 7-24 21-29 12 35 47 18 76 13 11 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-24 29.2% Game: 29.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-29 72.4% Game: 72.4%
--------------------------------------------------------------------------------
Officials: Gary Pucino, Tim Mahoney, Mike Hammond
Technical fouls: Saint Rose-None. Stonehill-None.
Attendance: 400
Score by Periods 1st 2nd Total
Saint Rose.................... 37 29 - 66
Stonehill..................... 33 43 - 76