College of Saint Rose vs Bentley (2/15/03 at Waltham, Mass.)
Official Basketball Box Score
Official Basketball Box Score
College of Saint Rose vs Bentley
2/15/03 3:30 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: College of Saint Rose 16-8, 12-7 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kyl Jones........... f 7-15 4-8 4-4 1 4 5 4 22 1 1 0 2 26
32 Jesse Cort.......... f 3-9 2-2 0-0 0 3 3 5 8 2 3 0 1 20
34 David Martin........ f 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0 6
05 Terrance King....... g 3-5 0-1 4-4 4 2 6 2 10 3 2 0 2 20
14 Jason Bariteau...... g 1-7 1-4 2-2 0 0 0 1 5 3 2 1 0 25
04 Adam McGuire........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
10 Michael Constantine. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 8
11 Brad Shove.......... 3-7 2-5 0-0 1 0 1 5 8 2 2 0 5 23
12 Phil Sellers........ 7-13 0-0 3-4 0 4 4 2 17 6 4 2 1 32
23 Dennis Pitaniello... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
31 Jon Saunders........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
35 Dwayne Beckford..... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 5
45 Adonist Barber...... 4-8 1-2 3-3 2 1 3 2 12 0 2 0 1 22
52 J.T. Reed........... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
TEAM................ 4 3 7
Totals.............. 30-68 10-24 16-18 13 18 31 26 86 17 18 4 14 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 19-38 50.0% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 6-15 40.0% Game: 41.7% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 15-17 88.2% Game: 88.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Bentley 15-9, 11-8 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Andy Erickson....... f 9-14 0-1 6-8 10 5 15 3 24 0 2 2 1 27
33 Jeff Bishop......... f 5-13 0-2 5-7 4 5 9 2 15 2 2 2 1 28
12 Tim Forbes.......... g 4-6 2-3 12-13 0 6 6 2 22 4 6 0 0 29
15 Danny Whall......... g 5-10 3-3 2-3 2 3 5 3 15 3 2 1 2 31
23 Mike McNally........ g 4-11 2-6 0-0 2 1 3 2 10 7 2 0 2 32
11 Sean Cooke.......... 1-4 0-0 1-2 1 2 3 2 3 3 3 0 1 16
21 Geoff Bigos......... 3-5 3-5 0-0 0 3 3 3 9 0 3 1 1 21
25 Brennan Higgins..... 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0 11
35 Greg Lacasse........ 2-2 0-0 0-0 0 2 2 0 4 0 1 0 0 5
TEAM................ 1 1
Totals.............. 33-67 10-20 26-33 21 27 48 17 102 19 21 7 8 200
TOTAL FG% 1st Half: 22-40 55.0% 2nd Half: 11-27 40.7% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 3-9 33.3% Game: 50.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 18-23 78.3% Game: 78.8% 2
--------------------------------------------------------------------------------
Officials: Larry Last, Bruce Anderson, Andrew Mingle
Technical fouls: College of Saint Rose-Jesse Cort. Bentley-None.
Attendance: 420
Score by Periods 1st 2nd Total
College of Saint Rose......... 27 59 - 86
Bentley....................... 59 43 - 102
Erickson: Season-high points, career-high rebounds (tied)
Forbes: Career-high points
Bentley: Most points in last 69 games
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
College of Saint Rose vs Bentley
2/15/03 3:30 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: College of Saint Rose 16-8, 12-7 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kyl Jones........... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jesse Cort.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 David Martin........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Terrance King....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Jason Bariteau...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Adam McGuire........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Michael Constantine. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Brad Shove.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Phil Sellers........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Dennis Pitaniello... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Jon Saunders........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Dwayne Beckford..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Adonist Barber...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 J.T. Reed........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Bentley 15-9, 11-8 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Andy Erickson....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Jeff Bishop......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Tim Forbes.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Danny Whall......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Mike McNally........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Sean Cooke.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Geoff Bigos......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Brennan Higgins..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Greg Lacasse........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Larry Last, Bruce Anderson, Andrew Mingle
Technical fouls: College of Saint Rose-None. Bentley-None.
Attendance: 420
Score by Periods 1st
College of Saint Rose......... 27
Bentley....................... 59
Erickson: Season-high points, career-high rebounds (tied)
Forbes: Career-high points
Bentley: Most points in last 69 games
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
College of Saint Rose vs Bentley
2/15/03 3:30 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: College of Saint Rose 16-8, 12-7 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kyl Jones........... f 7-15 4-8 4-4 1 4 5 4 22 1 1 0 2 26
32 Jesse Cort.......... f 3-9 2-2 0-0 0 3 3 5 8 2 3 0 1 20
34 David Martin........ f 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0 6
05 Terrance King....... g 3-5 0-1 4-4 4 2 6 2 10 3 2 0 2 20
14 Jason Bariteau...... g 1-7 1-4 2-2 0 0 0 1 5 3 2 1 0 25
04 Adam McGuire........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
10 Michael Constantine. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 8
11 Brad Shove.......... 3-7 2-5 0-0 1 0 1 5 8 2 2 0 5 23
12 Phil Sellers........ 7-13 0-0 3-4 0 4 4 2 17 6 4 2 1 32
23 Dennis Pitaniello... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
31 Jon Saunders........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
35 Dwayne Beckford..... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 5
45 Adonist Barber...... 4-8 1-2 3-3 2 1 3 2 12 0 2 0 1 22
52 J.T. Reed........... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
TEAM................ 4 3 7
Totals.............. 30-68 10-24 16-18 13 18 31 26 86 17 18 4 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-68 44.1% Game: 44.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-24 41.7% Game: 41.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-18 88.9% Game: 88.9%
--------------------------------------------------------------------------------
HOME TEAM: Bentley 15-9, 11-8 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Andy Erickson....... f 9-14 0-1 6-8 10 5 15 3 24 0 2 2 1 27
33 Jeff Bishop......... f 5-13 0-2 5-7 4 5 9 2 15 2 2 2 1 28
12 Tim Forbes.......... g 4-6 2-3 12-13 0 6 6 2 22 4 6 0 0 29
15 Danny Whall......... g 5-10 3-3 2-3 2 3 5 3 15 3 2 1 2 31
23 Mike McNally........ g 4-11 2-6 0-0 2 1 3 2 10 7 2 0 2 32
11 Sean Cooke.......... 1-4 0-0 1-2 1 2 3 2 3 3 3 0 1 16
21 Geoff Bigos......... 3-5 3-5 0-0 0 3 3 3 9 0 3 1 1 21
25 Brennan Higgins..... 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0 11
35 Greg Lacasse........ 2-2 0-0 0-0 0 2 2 0 4 0 1 0 0 5
TEAM................ 1 1
Totals.............. 33-67 10-20 26-33 21 27 48 17 102 19 21 7 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-67 49.3% Game: 49.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-20 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-33 78.8% Game: 78.8%
--------------------------------------------------------------------------------
Officials: Larry Last, Bruce Anderson, Andrew Mingle
Technical fouls: College of Saint Rose-Jesse Cort. Bentley-None.
Attendance: 420
Score by Periods 1st 2nd Total
College of Saint Rose......... 27 59 - 86
Bentley....................... 59 43 - 102
Erickson: Season-high points, career-high rebounds (tied)
Forbes: Career-high points
Bentley: Most points in last 69 games